400 Days Chit


Group Amount Members 20 Days Amount Daily Payment
V3F 2500000 20 125000 7500 20 Days Once
V3E 1000000 20 50000 3000 "
V3D 500000 20 25000 1500 "
V3C 300000 20 15000 900 "
V3B 2,00000 20 10000 600 "
V3A 100000 20 5000 300 "


20 Months Chit


Group Chit Capacity Members 1 Month Payment 2 Month Payment Daily Payment
V1F 25,00,000 20 125000 100000 5000
V1E 1000000 20 50000 40000 2000
V1D 500000 20 25000 25000 1000
V1C 300000 20 15000 12000 600
V1B 200000 20 10000 8000 400
V1A 100000 20 5000 4000 200


25 Months Chit


Group Chit Capacity Members 1 Month Payment 2 Month Payment Daily Payment
V2F 2500000 25 100000 80000 4000
V2E 1000000 25 40000 32000 1600
V2D 500000 25 20000 16000 800
V2C 300000 25 12000 9600 500
V2B 200000 25 8000 6400 350
V2A 100000 25 4000 3200 160


40 Months Chit


Group Chit Capacity Members 1 Month Payment 2 Month Payment Daily Payment
V4F 2500000 40 62500 46875 4000
V4E 1000000 40 25000 18750 1000
V4D 500000 40 12500 9375 500